. (id:54355)
MLS® Number | R2943835 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 2500 Sqft |
Type | House |
Garage | |
Carport |
Acreage | No |
Size Frontage | 61 Ft |
Size Irregular | 8448.5 |
Size Total | 8448.5 Sqft |
Size Total Text | 8448.5 Sqft |