5906 139 Street Surrey, British Columbia V3X 0G6
$1,949,900
Description
Custom- built 3-storey dream home at very convenient Cul-De Sac location. Quick access to Hwy10, Langley, Richmond, New West & USA border. Main floor Foyer, Living & Din. rm has a hardwood floor. Big beautiful kitchen w/ huge eating area plus work kitchen. Nice family room w/ electric fire/place & 1 bdrm. Upper floor 4-big bdrms (Two master) w/ walk-in closet 3-full bath & large open area. Master ensuite has a jacuzzi & sep/ shower. Fully finished basement with 1bdrm City approved suite plus big Living rm, Wet-Bar & bdrm with Sep entry. 2 -full bath & laundry rm in a full height bsmt. Hot water radiant heat, Air Conditioner, B/in Intercom Camera, Car charger plug, Alarm & Vacuum system. Covered front porch, back Patio W/fully fenced b/yard & kids play area. Words won't do! must view! (id:53039)
Property Details
MLS® Number | R2774503 |
Property Type | Single Family |
Neigbourhood | Newton |
Parking Space Total | 4 |
Storage Type | Storage |
Building
Bathroom Total | 6 |
Bedrooms Total | 7 |
Age | 10 Years |
Amenities | Air Conditioning, Guest Suite, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Jetted Tub, Alarm System, Storage Shed, Central Vacuum |
Architectural Style | 2 Level, 3 Level |
Construction Style Attachment | Detached |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Hot Water, Radiant Heat |
Size Interior | 4194 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Landscape Features | Garden Area |
Size Irregular | 4711 |
Size Total | 4711 Sqft |
Size Total Text | 4711 Sqft |
Utilities
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Sewer Connected | Available |
Water | Available |
https://www.realtor.ca/real-estate/25552448/5906-139-street-surrey