Maintenance,
$489 MonthlyOPEN HOUSE: APRIL 12TH - 13TH, SAT & SUN 1-5PM. (id:54355)
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
| MLS® Number | R2965124 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | Central Location, Private Setting, Elevator, Gated Community |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | All, Oven - Built-in |
| Constructed Date | 2024 |
| Cooling Type | Air Conditioned |
| Fire Protection | Sprinkler System-fire |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1300 Sqft |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |