Maintenance,
$406 MonthlyPrice just reduced! Open house Saturday Sep 7th, 2-4pm (by appointments only) (id:54355)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2906158 |
Property Type | Single Family |
Amenities Near By | Playground, Marina |
Community Features | Pets Allowed |
Features | Central Location, Elevator, Wheelchair Access, Trash Compactor |
Parking Space Total | 1 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite |
Appliances | All, Dishwasher, Oven - Built-in |
Constructed Date | 2007 |
Cooling Type | Air Conditioned |
Fire Protection | Sprinkler System-fire |
Fixture | Drapes/window Coverings |
Heating Type | Forced Air |
Size Interior | 729 Sqft |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Playground, Marina |